Programmable DC Power Supplies

Ultimate Flexibility


Auto-Ranging
DC POWER
Programmable DC Power Supplies
ADG-L

ADG-P

ADG-P
Delta SM15K
SM6000
Delta SM3300
programmable DC Power Supply.
SM1500
Delta SM800
programmable DC Power Supply.
ES300
Simple operation.
ES150
Offering Superior Technology & Support
INTEPRO PROGRAMMABLE DC POWER SUPPLY SYSTEMS
Model | |||||||||
Output Power | 4kW / 8kW / 12kW | 30kW / 40kW / 50kW / 75kW / 100kW | 15kW - 900kW | ||||||
OUTPUT VOLTAGE | 0~160V | 0~40V | 0~70V | ||||||
DC OUTPUT CURRENT | 0~12A | 0~18A | 0~18A | ||||||
OUTPUT RIPPLE | ≦ 0.1% | ≦ 0.1%~0.2% | ≦ 0.1%~0.2% | ||||||
RESPONSE TIME | ≦ 4mS | ≦ 4~20mS | ≦ 4~20mS | ||||||
EFFICIENCY | ≧ 90% at Max. Power | ≧ 90% at Max. Power | ≧ 90% at Max. Power | ||||||
INPUT POWER FACTOR | ≧ 0.99 at Max. Power | ≧ 0.9 at Max. Power | ≧ 0.9 at Max. Power | ||||||
INTERFACE | RS485 | RS485 | RS485 | ||||||
DOWNLOADS |
|
|
|
Request a quote today
Experience
Worldwide Support
Implementation and Setup